Quick Links
Rates
Effective as of: 11/04/2025
| Deposit Rates | |||
| Shares, Share Drafts | Quarterly Dividend Rate | APY* | |
| Regular Shares (Savings) Min Bal required $100 – $ | .10% | .12% | |
| Regular Shares (Savings) $5,000 and Above | .15% | .17% | |
| Share Draft (Checking) Min Bal required $1,500 – above | .15% | .17% | |
| Club Accounts | .15% | .17% | |
| *APY = Annual Percentage Yield **A penalty may be imposed for early withdrawal or early closure. Fees could reduce the earnings on any account. LES Federal Credit Union membership is required. | |||
| Term Share Certificates | Dividend Rate | APY* | Term |
| 6 month Share Certificate Minimum $500 to earn Dividends Pd at Maturity | 3.25% | 3.27% | 6 |
| 1 year Share Certificate Minimum $500 to earn Dividends Pd at Maturity | 3.75% | 3.77% | 12 |
| 1 year Share Certificate Minimum $50,000 to earn Dividends Pd at Maturity | 3.80% | 3.82% | 12 |
| 1 year IRA | 3.75% | 3.77% | 12 |
| 1 year Roth IRA | 3.75% | 3.77% | 12 |
| 1 year Education IRA | 3.75% | 3.77% | 12 |
| *APY= Annual Percentage Yield There may be a penalty for early withdrawal. Fees could reduce the earnings on any account. LES Federal Credit Union membership is required. | |||







