| Loans |
APR* |
Term |
Mo. Pmt. per $1000 |
|
| SECURED LOANS (new/used vehicles, boats, motorcycle, & other rec vehicles) (*based on credit score & other criteria) | as low as 2.99% | n/a | as low as $15.20 | Calculator |
| CHRISTMAS LOAN (10-01-12*01-31-13) | 8.900 | 12 | $87.41 | Calculator |
| EDUCATION LOAN SPECIAL | 8.500 | 12 | $87.22 | Calculator |
| CONSUMER MERCHANDISE (Misc Household Items) | as low as 11.5% | 48 | as low as $26.09 | Calculator |
| NEW RECREATIONAL VEHICLE (motorhomes) | 6.500 | 72 | $16.82 | Calculator |
| NEW RECREATIONAL VEHICLE (motorhomes) | 7.000 | 96 | $13.64 | Calculator |
| NEW RECREATIONAL VEHICLE (motorhomes) | 7.500 | 120 | $11.88 | Calculator |
| NEW RECREATIONAL VEHICLE (motorhomes) | 8.000 | 144 | $10.83 | Calculator |
| OVERDRAFT PROTECTION | 16.000 | 12 | $90.73 | Calculator |
| REAL ESTATE ( Unimproved Property) *Call CU for Application |
as low as 4.750 | 144 | $9.13 | Calculator |
| REAL ESTATE (1st Mortgage) *Call CU for Application |
as low as 4.750 | 240 | $6.47 | Calculator |
| REAL ESTATE (2nd Mortgage) *Call CU for Application |
as low as 4.750 | 240 | $6.47 | Calculator |
| SHARE SECURED (3 percent above share rate) |
--- |
36 | --- | Calculator |
| SHARE SECURED (4 percent above share rate) |
--- |
84 | --- | Calculator |
| SHARE SECURED (5 percent above share rate) |
--- |
120 | --- | Calculator |
| SIGNATURE LOAN (Closed end & Single Payment) | as low as 8.9% | 60 | as low as $20.71 | Calculator |
| VISA CREDIT CARD | as low as 9% | n/a | --- | Calculator |
| NEW RECREATIONAL VEHICLE (motorhomes) | 7.000 | 96 | $13.64 | Calculator |
| CERTIFICATE LOAN (3% above Certificate rate) | 0.000 | 36 | --- | Calculator |
| CERTIFICATE LOAN (4% above Certificate rate) | 0.000 | 84 | --- | Calculator |
| LINE OF CREDIT (Revolving Credit) | as low as 9.5% | 60 | as low as $22.50 | Calculator |
|
Rates and terms may be different as determined by the individual creditworthiness of each applicant. All rates and terms are subject to change without notice. The Annual Percentage Rate (APR) you receive will be based on your credit qualifications at the time of the loan. ** All loan applicants must qualify. |














