LES Federal Credit Union
Fee Disclosure
as of December 01, 2010
|
General Fees |
|
| Statement Copy | $2.00 per page (Free through E-statements) |
| Account History (Loans/Shares) | $1.00 per page |
| Research Fee | $25.00 per hour |
| Re-open Closed Account | $25.00 fee |
| Gift Cards | $2.50 per card |
| Re-Loadable Debit Card | $5.00 per card/$1.00 per reload |
| Travel Money Card | $5.00 per card |
| Cashier Checks | $5.00 per check |
| Money Orders | $1.00 per money order |
| Postage Stamps | $8.80 per book |
| Domestic Wire Transfer | $20.00 per wire |
| International Wire Transfer | $50.00 per wire |
| Christmas Club Early Withdrawal | $15.00 per transaction |
| Christmas Club Early Closure | $25.00 |
| Check withdrawal to pay bills | $1.00 per check |
| NSF check (drawn on other institution) (at CU or Service Center) |
$20.00 per check |
| Excessive withdrawals (Allowed 4 free per quarter) | $1.50 per withdrawal |
| Check Cashing Fee | $3.00 if savings balance is under $50.00 |
| Inactive Dormant Accounts | $5.00 per month |
|
Share Draft Account Fees |
|
| ACH/Share draft Overdraft | $25.00 per NSF paid |
| ACH/Share draft Non-Sufficient Funds (NSF) | $25.00 per NSF returned |
| Stop Payment | $15.00 per share draft |
| Photocopy of check | $5.00 per check |
| Overdraft Transfer (manual) | $5.00 per transfer |
| Overdraft Transfer (automatic) | $2.00 per transfer |
| Balance Share Draft Account | $25.00 per hour |
| Temporary Checks | $4.00 per page |
|
Bill Payer Fees |
|
|
Annual Fee |
free |
|
Return item |
$25.00 |
|
Stop Payment Fee |
$20.00 |
|
Photo Copy of Check |
$15.00 |
|
Research Fee |
$20.00 (per hour) |














